Home

Portal Young Farewell short term ssri Easy to read Compulsion Overcast

SSRIs & Loss of Identity | RxISK
SSRIs & Loss of Identity | RxISK

Antidepressant - Wikipedia
Antidepressant - Wikipedia

Long-Term Effects of Using Antidepressants | SiOWfa16: Science in Our  World: Certainty and Controversy
Long-Term Effects of Using Antidepressants | SiOWfa16: Science in Our World: Certainty and Controversy

Frontiers | Antidepressants in Children and Adolescents: Meta-Review of  Efficacy, Tolerability and Suicidality in Acute Treatment
Frontiers | Antidepressants in Children and Adolescents: Meta-Review of Efficacy, Tolerability and Suicidality in Acute Treatment

What to Do When SSRIs Fail: Eight Strategies for Optimizing Treatment of  Panic Disorder | AAFP
What to Do When SSRIs Fail: Eight Strategies for Optimizing Treatment of Panic Disorder | AAFP

Chronic Intake of the Selective Serotonin Reuptake Inhibitor Fluoxetine  Enhances Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular  Biology
Chronic Intake of the Selective Serotonin Reuptake Inhibitor Fluoxetine Enhances Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular Biology

Toxics | Free Full-Text | Long and Short Duration Exposures to the  Selective Serotonin Reuptake Inhibitors (SSRIs) Fluoxetine, Paroxetine and  Sertraline at Environmentally Relevant Concentrations Lead to Adverse  Effects on Zebrafish Behaviour
Toxics | Free Full-Text | Long and Short Duration Exposures to the Selective Serotonin Reuptake Inhibitors (SSRIs) Fluoxetine, Paroxetine and Sertraline at Environmentally Relevant Concentrations Lead to Adverse Effects on Zebrafish Behaviour

Differential effects of antidepressant treatment on long-range and short-range  functional connectivity strength in patients with major depressive disorder  | Scientific Reports
Differential effects of antidepressant treatment on long-range and short-range functional connectivity strength in patients with major depressive disorder | Scientific Reports

Toxics | Free Full-Text | Long and Short Duration Exposures to the  Selective Serotonin Reuptake Inhibitors (SSRIs) Fluoxetine, Paroxetine and  Sertraline at Environmentally Relevant Concentrations Lead to Adverse  Effects on Zebrafish Behaviour
Toxics | Free Full-Text | Long and Short Duration Exposures to the Selective Serotonin Reuptake Inhibitors (SSRIs) Fluoxetine, Paroxetine and Sertraline at Environmentally Relevant Concentrations Lead to Adverse Effects on Zebrafish Behaviour

The most effective antidepressants for adults revealed in major review
The most effective antidepressants for adults revealed in major review

Mean daily doses and differences in short-term and long-term (same SSRI...  | Download Table
Mean daily doses and differences in short-term and long-term (same SSRI... | Download Table

Sorting Out the Antidepressant “Withdrawal” Controversy
Sorting Out the Antidepressant “Withdrawal” Controversy

SSRI antidepressants differentially modulate serotonin reuptake and release  in Drosophila - Dunham - 2022 - Journal of Neurochemistry - Wiley Online  Library
SSRI antidepressants differentially modulate serotonin reuptake and release in Drosophila - Dunham - 2022 - Journal of Neurochemistry - Wiley Online Library

Clinical Management of Bleeding Risk With Antidepressants | Semantic Scholar
Clinical Management of Bleeding Risk With Antidepressants | Semantic Scholar

Prozac for Anxiety: Side Effects, Interactions, and Risks
Prozac for Anxiety: Side Effects, Interactions, and Risks

Toxics | Free Full-Text | Long and Short Duration Exposures to the  Selective Serotonin Reuptake Inhibitors (SSRIs) Fluoxetine, Paroxetine and  Sertraline at Environmentally Relevant Concentrations Lead to Adverse  Effects on Zebrafish Behaviour
Toxics | Free Full-Text | Long and Short Duration Exposures to the Selective Serotonin Reuptake Inhibitors (SSRIs) Fluoxetine, Paroxetine and Sertraline at Environmentally Relevant Concentrations Lead to Adverse Effects on Zebrafish Behaviour

Long-Term Effects of Antidepressants
Long-Term Effects of Antidepressants

Prediction of short-term antidepressant response using probabilistic  graphical models with replication across multiple drugs and treatment  settings | Neuropsychopharmacology
Prediction of short-term antidepressant response using probabilistic graphical models with replication across multiple drugs and treatment settings | Neuropsychopharmacology

Frontiers | The Effect of Serotonin-Targeting Antidepressants on  Neurogenesis and Neuronal Maturation of the Hippocampus Mediated via 5-HT1A  and 5-HT4 Receptors
Frontiers | The Effect of Serotonin-Targeting Antidepressants on Neurogenesis and Neuronal Maturation of the Hippocampus Mediated via 5-HT1A and 5-HT4 Receptors

Frontiers | The Antidepressant Sertraline Reduces Synaptic Transmission  Efficacy and Synaptogenesis Between Identified Lymnaea Neurons
Frontiers | The Antidepressant Sertraline Reduces Synaptic Transmission Efficacy and Synaptogenesis Between Identified Lymnaea Neurons

SSRI Withdrawal Symptoms and Prevention
SSRI Withdrawal Symptoms and Prevention

Are You Taking SSRIs? Antidepressants For Anxiety
Are You Taking SSRIs? Antidepressants For Anxiety

Mean daily doses and differences in short-term and long-term (same SSRI...  | Download Table
Mean daily doses and differences in short-term and long-term (same SSRI... | Download Table

Short-term antidepressant treatment has long-lasting effects, and reverses  stress-induced decreases in bone features in rats | Translational Psychiatry
Short-term antidepressant treatment has long-lasting effects, and reverses stress-induced decreases in bone features in rats | Translational Psychiatry

Benzodiazepines vs. SSRIs: What's a Better Treatment Option?
Benzodiazepines vs. SSRIs: What's a Better Treatment Option?

Tapering of SSRI treatment to mitigate withdrawal symptoms - The Lancet  Psychiatry
Tapering of SSRI treatment to mitigate withdrawal symptoms - The Lancet Psychiatry